Name: Advanced Pharmacology Drug Table NSG 6005
Medical Condition | DrugBrand & Generic | Expected Drug ActionandPregnancy Category | Dosing | Adverse Drug Reactions | Drug Interactions | Monitoring | Patient Education |
Menopause with intact Uterus | |||||||
Rationale for drug choice: | |||||||
Menopause s/p total hysterectomy | |||||||
Rationale for drug choice: | |||||||
Breast Cancer | |||||||
Rationale for drug choice: | |||||||
Hypothyroidism | |||||||
Rationale for drug choice: | |||||||
Hyperthyroidism | |||||||
Rationale for drug choice: | |||||||
Type II Diabetes | |||||||
Rationale for drug choice: | |||||||
Type I Diabetes | |||||||
Rationale for |